Visitors: Tallahassee Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jami Chappell | |
1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 18:19 |
| 4 | Brittany Christie | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 20:32 |
| 5 | * Tiffany McClure | |
3/9 | 1/2 | 1/2 | 8 |
0 | 5 | 5 |
1 | 6 | 2 |
0 | 0 | 34:44 |
| 10 | * Regina Smiley | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 10:35 |
| 11 | Jordan Holcomb-Limehouse | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:56 |
| 14 | Taronya Wildgoose | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:09 |
| 15 | LaQuinta Gardner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Renee Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Spring Roberson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Desiree Dwyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 11:14 |
| 25 | Brittany Starr | |
5/7 | 0/0 | 0/0 | 10 |
2 | 2 | 4 |
3 | 0 | 1 |
1 | 1 | 27:52 |
| 32 | * Samantha Phillips | |
7/22 | 3/11 | 6/9 | 23 |
2 | 2 | 4 |
1 | 2 | 1 |
0 | 0 | 38:44 |
| 33 | Olivia Nino | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 8:36 |
| 45 | * Brittani Johnson | |
1/3 | 0/2 | 0/2 | 2 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 16:29 |
| 50 | Samantha Smith | |
0/0 | 0/0 | 1/2 | 1 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 5:50 |
| Team | | | | | | 3 | 5 | 8 | | | 3 | | | |
| Totals | | 18/49 | 4/16 | 8/15 | 48 | 11 | 17 | 28 | 14 | 8 | 17 | 1 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 6/22 | 27.3% |
2nd Half | 12/27 | 44.4% |
Game | 18/49 | 36.7% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/7 | 14.3% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 6/8 | 75.0% |
Game | 8/15 | 53.3% |
|
|
Home: Central Florida Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Satoria Bell | G |
4/8 | 0/1 | 0/2 | 8 |
2 | 3 | 5 |
1 | 2 | 0 |
0 | 0 | 23:21 |
| 3 | * Shannon Smith | C |
3/7 | 0/0 | 0/0 | 6 |
1 | 4 | 5 |
3 | 1 | 2 |
1 | 0 | 20:40 |
| 5 | Sharnae Ivery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Camechie Baker | G |
3/5 | 0/0 | 2/2 | 8 |
1 | 2 | 3 |
2 | 2 | 0 |
0 | 2 | 30:04 |
| 12 | Whitney Hopkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Markeshia Grant | G |
5/8 | 2/3 | 3/4 | 15 |
0 | 6 | 6 |
2 | 6 | 2 |
0 | 5 | 37:49 |
| 20 | Shyla Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Tyeshia Battles | G |
4/7 | 0/0 | 0/0 | 8 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 22:41 |
| 22 | Shi Neice Cox | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Breanna Fort | F |
3/9 | 0/0 | 5/7 | 11 |
3 | 4 | 7 |
3 | 0 | 1 |
0 | 0 | 29:40 |
| 24 | Brittany Hardy | G |
4/5 | 2/3 | 4/4 | 14 |
3 | 1 | 4 |
1 | 0 | 2 |
1 | 1 | 17:04 |
| 25 | Ruth Jean-Philippe | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Olivia Watkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:07 |
| 40 | * Emi McCullough | G |
0/5 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 0 | 17:34 |
| 50 | Brittney Gunn | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | 4 | | | |
| Totals | | 26/54 | 4/10 | 14/19 | 70 | 13 | 26 | 39 | 18 | 12 | 12 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 11/24 | 45.8% |
Game | 26/54 | 48.1% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 2/5 | 40.0% |
Game | 4/10 | 40.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 9/13 | 69.2% |
Game | 14/19 | 73.7% |
|
|
| TCC | CFCC |
| TCC | CFCC |
| TCC | CFCC |
| Free Throw Pts | 8 | 14 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.77 | 1.13 |
| Pts off Turnovers | 2 | 14 |
2nd Chance Points | 5 | 9 |
Pts off Bench | 13 | 30 |
| Total Rebounds | 28 | 39 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 29.7 | 43.3 |
Def Rebound % | 56.7 | 70.3 |
Total Rebound % | 41.8 | 58.2 |
| 3Pt Efficiency | -3.3 | +6.7 |
Def. Stops | 29 | 43 |
Pts/Shot | 0.86 | 1.11 |
| Technical Fouls | TCC |
None |
| CFCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tallahassee Eagles | 17 | 31 | 0 | 0 | 0 | 0 | 48 |
| Central Florida Patriots | 37 | 33 | 0 | 0 | 0 | 0 | 70 |
|