Visitors: Tallahassee Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jami Chappell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Brittany Christie | |
1/7 | 0/2 | 2/3 | 4 |
0 | 3 | 3 |
3 | 0 | 3 |
0 | 0 | 30:22 |
| 5 | * Tiffany McClure | |
2/5 | 1/2 | 2/2 | 7 |
0 | 2 | 2 |
3 | 1 | 5 |
0 | 0 | 27:17 |
| 10 | * Regina Smiley | |
0/5 | 0/0 | 0/2 | 0 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 0 | 16:33 |
| 11 | Jordan Holcomb-Limehouse | |
0/4 | 0/0 | 1/4 | 1 |
1 | 3 | 4 |
2 | 0 | 0 |
0 | 0 | 10:04 |
| 14 | Taronya Wildgoose | |
0/1 | 0/0 | 1/1 | 1 |
1 | 0 | 1 |
4 | 0 | 2 |
0 | 0 | 6:40 |
| 15 | LaQuinta Gardner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:50 |
| 20 | Renee Washington | |
2/3 | 0/0 | 1/1 | 5 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 13:06 |
| 21 | Spring Roberson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Desiree Dwyer | |
3/3 | 0/0 | 2/2 | 8 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 14:46 |
| 25 | Brittany Starr | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Samantha Phillips | |
5/15 | 2/5 | 10/15 | 22 |
4 | 1 | 5 |
2 | 1 | 2 |
0 | 0 | 38:42 |
| 33 | * Olivia Nino | |
1/4 | 0/2 | 1/1 | 3 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 10:32 |
| 45 | * Brittani Johnson | |
0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 9:46 |
| 50 | Samantha Smith | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 13:22 |
| Team | | | | | | 5 | 3 | 8 | | | 4 | | | |
| Totals | | 15/49 | 3/11 | 20/33 | 53 | 13 | 18 | 31 | 23 | 3 | 20 | 0 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 5/19 | 26.3% |
2nd Half | 10/30 | 33.3% |
Game | 15/49 | 30.6% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 2/7 | 28.6% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 12/16 | 75.0% |
2nd Half | 8/17 | 47.1% |
Game | 20/33 | 60.6% |
|
|
Home: Central Florida Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Satoria Bell | G |
8/9 | 1/1 | 2/5 | 19 |
3 | 1 | 4 |
3 | 1 | 0 |
1 | 1 | 21:06 |
| 3 | Shannon Smith | C |
2/6 | 0/0 | 2/6 | 6 |
3 | 2 | 5 |
3 | 0 | 2 |
0 | 0 | 16:39 |
| 5 | Sharnae Ivery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Camechie Baker | G |
2/2 | 0/0 | 2/2 | 6 |
1 | 0 | 1 |
4 | 1 | 0 |
0 | 1 | 17:37 |
| 12 | Whitney Hopkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:59 |
| 15 | * Markeshia Grant | G |
3/6 | 0/1 | 2/2 | 8 |
1 | 2 | 3 |
3 | 3 | 2 |
0 | 1 | 23:06 |
| 20 | Shyla Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:55 |
| 21 | Tyeshia Battles | G |
4/6 | 0/1 | 2/2 | 10 |
1 | 4 | 5 |
2 | 4 | 1 |
0 | 2 | 17:30 |
| 22 | * Shi Neice Cox | G |
3/6 | 1/2 | 1/2 | 8 |
0 | 2 | 2 |
2 | 3 | 3 |
0 | 1 | 18:27 |
| 23 | * Breanna Fort | F |
3/8 | 0/0 | 2/3 | 8 |
0 | 2 | 2 |
4 | 0 | 1 |
1 | 1 | 32:11 |
| 24 | Brittany Hardy | G |
4/9 | 0/2 | 1/3 | 9 |
0 | 0 | 0 |
4 | 0 | 3 |
0 | 0 | 12:50 |
| 25 | Ruth Jean-Philippe | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Olivia Watkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 8:49 |
| 40 | * Emi McCullough | G |
6/7 | 5/6 | 2/2 | 19 |
0 | 3 | 3 |
2 | 2 | 0 |
0 | 1 | 26:51 |
| 50 | Brittney Gunn | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 12 | 16 | | | 1 | | | |
| Totals | | 35/59 | 7/13 | 16/27 | 93 | 13 | 29 | 42 | 27 | 14 | 14 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 17/25 | 68.0% |
2nd Half | 18/34 | 52.9% |
Game | 35/59 | 59.3% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 4/8 | 50.0% |
Game | 7/13 | 53.8% |
| Free Throws | 1st Half | 13/19 | 68.4% |
2nd Half | 3/8 | 37.5% |
Game | 16/27 | 59.3% |
|
|
| TCC | CFCC |
| TCC | CFCC |
| TCC | CFCC |
| Free Throw Pts | 20 | 16 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.73 | 1.31 |
| Pts off Turnovers | 12 | 23 |
2nd Chance Points | 8 | 4 |
Pts off Bench | 21 | 31 |
| Total Rebounds | 31 | 42 |
Team Rebounds | 8 | 16 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 31.0 | 41.9 |
Def Rebound % | 58.1 | 69.0 |
Total Rebound % | 42.5 | 57.5 |
| 3Pt Efficiency | +6.2 | +13.3 |
Def. Stops | 32 | 49 |
Pts/Shot | 0.82 | 1.29 |
| Technical Fouls | TCC |
None |
| CFCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tallahassee Eagles | 23 | 30 | 0 | 0 | 0 | 0 | 53 |
| Central Florida Patriots | 50 | 43 | 0 | 0 | 0 | 0 | 93 |
|