Visitors: Central Florida Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Satoria Bell | G |
5/7 | 2/2 | 2/5 | 14 |
3 | 4 | 7 |
2 | 2 | 2 |
0 | 0 | 23:00 |
| 3 | Shannon Smith | C |
3/5 | 0/0 | 4/8 | 10 |
3 | 4 | 7 |
0 | 0 | 1 |
0 | 0 | 27:00 |
| 5 | Sharnae Ivery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Camechie Baker | G |
1/3 | 0/0 | 0/2 | 2 |
3 | 1 | 4 |
2 | 0 | 2 |
1 | 0 | 13:00 |
| 12 | Whitney Hopkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Markeshia Grant | G |
3/4 | 0/1 | 3/5 | 9 |
2 | 0 | 2 |
3 | 0 | 5 |
0 | 0 | 17:00 |
| 20 | Shyla Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Tyeshia Battles | G |
4/13 | 0/2 | 7/12 | 15 |
2 | 6 | 8 |
3 | 3 | 5 |
0 | 1 | 35:00 |
| 22 | Shi Neice Cox | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Breanna Fort | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Brittany Hardy | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
5 | 0 | 3 |
0 | 0 | 15:00 |
| 25 | * Ruth Jean-Philippe | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 8:00 |
| 32 | Olivia Watkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Emi McCullough | G |
4/9 | 4/9 | 2/4 | 14 |
2 | 1 | 3 |
3 | 1 | 0 |
0 | 0 | 28:00 |
| 50 | Brittney Gunn | C |
3/7 | 0/1 | 1/2 | 7 |
3 | 6 | 9 |
3 | 0 | 3 |
0 | 0 | 34:00 |
| Team | | | | | | 1 | 4 | 5 | 1 | | | | | |
| Totals | | 24/51 | 7/18 | 19/38 | 74 | 19 | 27 | 46 | 24 | 6 | 21 | 1 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 24/51 | 47.1% |
Game | 24/51 | 47.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 7/18 | 38.9% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 19/38 | 50.0% |
Game | 19/38 | 50.0% |
|
|
Home: Tallahassee Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Jami Chappell | |
4/6 | 2/3 | 0/0 | 10 |
0 | 1 | 1 |
2 | 4 | 0 |
0 | 1 | 19:00 |
| 4 | Brittany Christie | |
1/2 | 1/2 | 2/2 | 5 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 13:00 |
| 5 | * Tiffany McClure | |
3/6 | 0/2 | 9/11 | 15 |
0 | 3 | 3 |
4 | 6 | 2 |
0 | 1 | 36:00 |
| 10 | Regina Smiley | |
3/5 | 0/0 | 3/4 | 9 |
3 | 5 | 8 |
3 | 0 | 3 |
0 | 0 | 18:00 |
| 11 | Jordan Holcomb-Limehouse | |
1/1 | 0/0 | 0/4 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 6:00 |
| 14 | Taronya Wildgoose | |
0/2 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 0 | 2 |
0 | 0 | 5:00 |
| 15 | LaQuinta Gardner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Renee Washington | |
2/6 | 0/2 | 1/2 | 5 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 20:00 |
| 21 | Spring Roberson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Desiree Dwyer | |
0/1 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:00 |
| 25 | Brittany Starr | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Samantha Phillips | |
7/12 | 6/9 | 2/5 | 22 |
0 | 1 | 1 |
3 | 2 | 1 |
0 | 0 | 34:00 |
| 33 | * Olivia Nino | |
4/9 | 0/2 | 2/2 | 10 |
0 | 3 | 3 |
4 | 0 | 2 |
0 | 0 | 19:00 |
| 45 | Brittani Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 4:00 |
| 50 | * Samantha Smith | |
1/5 | 0/0 | 1/3 | 3 |
1 | 3 | 4 |
4 | 2 | 2 |
0 | 0 | 23:00 |
| Team | | | | | | 5 | 4 | 9 | | | | | | |
| Totals | | 26/55 | 9/20 | 20/35 | 81 | 12 | 22 | 34 | 27 | 14 | 15 | 0 | 2 | 202 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 26/55 | 47.3% |
Game | 26/55 | 47.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/20 | 45.0% |
Game | 9/20 | 45.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 20/35 | 57.1% |
Game | 20/35 | 57.1% |
|
|
| MFC | TCC |
| MFC | TCC |
| MFC | TCC |
| Free Throw Pts | 19 | 20 |
3Pt Points | 21 | 27 |
Pts/Possession | 1.03 | 1.08 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 35 | 21 |
| Total Rebounds | 46 | 34 |
Team Rebounds | 5 | 9 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 46.3 | 30.8 |
Def Rebound % | 69.2 | 53.7 |
Total Rebound % | 57.5 | 42.5 |
| 3Pt Efficiency | +4.5 | +12.6 |
Def. Stops | 42 | 43 |
Pts/Shot | 1.06 | 1.13 |
| Technical Fouls | MFC |
Bench |
| TCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Florida Patriots | 0 | 74 | 0 | 0 | 0 | 0 | 74 |
| Tallahassee Eagles | 0 | 81 | 0 | 0 | 0 | 0 | 81 |
|