Visitors: Palm Beach Community College Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Viviana Penate | |
1/11 | 0/3 | 1/2 | 3 |
2 | 0 | 2 |
1 | 2 | 0 |
1 | 0 | 27:00 |
| 3 | Crystal Toro | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:00 |
| 4 | * Krystal Delph | |
1/1 | 1/1 | 0/0 | 3 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 14:00 |
| 10 | Jamara Robinson | |
1/3 | 1/2 | 1/2 | 4 |
1 | 1 | 2 |
5 | 2 | 0 |
0 | 1 | 32:00 |
| 12 | Clarissa Ingraham | |
3/12 | 0/2 | 5/6 | 11 |
3 | 1 | 4 |
2 | 3 | 0 |
1 | 3 | 30:00 |
| 14 | LaKadia Gilliam | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Brittany Beach | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:00 |
| 21 | Shemetrice Tarver | |
3/4 | 0/0 | 2/4 | 8 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 0 | 17:00 |
| 22 | Sainne Carvery | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Stephanie kindel | |
2/8 | 0/1 | 1/2 | 5 |
1 | 2 | 3 |
1 | 0 | 0 |
1 | 3 | 18:00 |
| 24 | * Deja Lawrence | |
3/8 | 0/0 | 1/4 | 7 |
1 | 1 | 2 |
4 | 1 | 0 |
0 | 0 | 30:00 |
| 32 | Lolanda Byrd-Davis | |
1/5 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 18:00 |
| 33 | Jaques Cave | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Japhner Luzincourt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 11 | 19 | | | 14 | | | |
| Totals | | 15/52 | 2/9 | 11/20 | 43 | 18 | 24 | 42 | 20 | 9 | 14 | 3 | 7 | 199 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 15/52 | 28.8% |
Game | 15/52 | 28.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/9 | 22.2% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 11/20 | 55.0% |
Game | 11/20 | 55.0% |
|
|
Home: Central Florida Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Satoria Bell | G |
2/4 | 0/1 | 2/2 | 6 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 3 | 19:00 |
| 3 | * Shannon Smith | C |
2/7 | 0/0 | 5/8 | 9 |
3 | 3 | 6 |
3 | 0 | 0 |
1 | 2 | 32:00 |
| 5 | Sharnae Ivery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Camechie Baker | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 10:00 |
| 12 | Whitney Hopkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Markeshia Grant | G |
5/7 | 2/2 | 4/6 | 16 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 35:00 |
| 20 | Shyla Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Tyeshia Battles | G |
3/7 | 1/3 | 0/0 | 7 |
0 | 1 | 1 |
2 | 3 | 0 |
0 | 3 | 16:00 |
| 22 | Shi Neice Cox | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 23 | Breanna Fort | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Brittany Hardy | G |
4/5 | 2/2 | 0/0 | 10 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 2 | 18:00 |
| 25 | Ruth Jean-Philippe | F |
1/4 | 0/1 | 1/4 | 3 |
0 | 3 | 3 |
4 | 1 | 0 |
0 | 1 | 25:00 |
| 32 | Olivia Watkins | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 40 | * Emi McCullough | G |
2/8 | 2/5 | 1/2 | 7 |
0 | 5 | 5 |
2 | 2 | 1 |
0 | 2 | 40:00 |
| 50 | Brittney Gunn | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 9 | 12 | | | 6 | | | |
| Totals | | 20/46 | 7/14 | 13/22 | 60 | 8 | 23 | 31 | 19 | 6 | 8 | 1 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 20/46 | 43.5% |
Game | 20/46 | 43.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 7/14 | 50.0% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/22 | 59.1% |
Game | 13/22 | 59.1% |
|
|
| PBCC | MFC |
| PBCC | MFC |
| PBCC | MFC |
| Free Throw Pts | 11 | 13 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.74 | 1.05 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 25 | 20 |
| Total Rebounds | 42 | 31 |
Team Rebounds | 19 | 12 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 43.9 | 25.0 |
Def Rebound % | 75.0 | 56.1 |
Total Rebound % | 57.5 | 42.5 |
| 3Pt Efficiency | +2.1 | +22.9 |
Def. Stops | 32 | 37 |
Pts/Shot | 0.69 | 1.05 |
| Technical Fouls | PBCC |
None |
| MFC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Palm Beach Community College Panthers | 0 | 43 | 0 | 0 | 0 | 0 | 43 |
| Central Florida Patriots | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
|