Visitors: Central Florida Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Satoria Bell | G |
3/8 | 1/4 | 5/10 | 12 |
3 | 3 | 6 |
4 | 0 | 0 |
0 | 0 | 19:10 |
| 3 | * Shannon Smith | C |
3/5 | 0/0 | 1/2 | 7 |
4 | 4 | 8 |
5 | 2 | 3 |
0 | 0 | 20:59 |
| 5 | Sharnae Ivery | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Camechie Baker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 5:36 |
| 12 | Whitney Hopkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Markeshia Grant | G |
4/14 | 4/7 | 2/2 | 14 |
2 | 0 | 2 |
0 | 3 | 5 |
0 | 0 | 39:44 |
| 20 | Shyla Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Tyeshia Battles | G |
1/3 | 0/0 | 0/1 | 2 |
0 | 3 | 3 |
0 | 2 | 2 |
0 | 0 | 18:02 |
| 22 | Shi Neice Cox | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:07 |
| 23 | * Breanna Fort | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
3 | 0 | 4 |
0 | 3 | 30:15 |
| 24 | Brittany Hardy | G |
4/4 | 2/2 | 0/0 | 10 |
0 | 4 | 4 |
3 | 0 | 2 |
0 | 0 | 19:11 |
| 25 | Ruth Jean-Philippe | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Olivia Watkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Emi McCullough | G |
1/14 | 1/11 | 0/0 | 3 |
3 | 4 | 7 |
3 | 1 | 2 |
0 | 0 | 39:44 |
| 50 | Brittney Gunn | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:52 |
| Team | | | | | | 1 | 4 | 5 | | | 2 | | | |
| Totals | | 18/53 | 8/25 | 8/15 | 52 | 14 | 25 | 39 | 18 | 8 | 21 | 0 | 3 | 198:40 |
|---|
|
| Total FG | 1st Half | 8/28 | 28.6% |
2nd Half | 10/25 | 40.0% |
Game | 18/53 | 34.0% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 2/9 | 22.2% |
Game | 8/25 | 32.0% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 3/8 | 37.5% |
Game | 8/15 | 53.3% |
|
|
Home: Gulf Coast |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Ashlee Kelly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 3 | 1 |
0 | 0 | 29:23 |
| 11 | Brittany Weathers | 11Brittany Wathers |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 12:10 |
| 12 | Andrell Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Sharnice Reed | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Andrea Smith | |
6/13 | 0/1 | 1/1 | 13 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 1 | 32:06 |
| 22 | Angela Felton | |
3/6 | 1/2 | 4/4 | 11 |
2 | 4 | 6 |
1 | 2 | 1 |
0 | 0 | 24:42 |
| 24 | Chelsea Combest | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:23 |
| 30 | * Chimere Jordan | |
4/13 | 0/7 | 0/1 | 8 |
2 | 3 | 5 |
0 | 1 | 1 |
0 | 0 | 32:10 |
| 34 | * Paige McCallum | |
7/11 | 0/0 | 2/3 | 16 |
3 | 3 | 6 |
0 | 0 | 0 |
0 | 0 | 26:19 |
| 40 | Dominique Gilbert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Jalyssa Charadan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 51 | * Sabrina Johnson | |
5/9 | 0/0 | 4/6 | 14 |
2 | 3 | 5 |
4 | 0 | 1 |
0 | 1 | 17:16 |
| 52 | Taylor Dalrymple | |
2/4 | 1/2 | 3/6 | 8 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 23:31 |
| Team | | | | | | 1 | 8 | 9 | | | | | | |
| Totals | | 27/60 | 2/13 | 14/21 | 70 | 12 | 26 | 38 | 15 | 6 | 8 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 16/34 | 47.1% |
2nd Half | 11/26 | 42.3% |
Game | 27/60 | 45.0% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 10/16 | 62.5% |
Game | 14/21 | 66.7% |
|
|
| CFCC | GCCC |
| CFCC | GCCC |
| CFCC | GCCC |
| Free Throw Pts | 8 | 14 |
3Pt Points | 24 | 6 |
Pts/Possession | 0.78 | 1.08 |
| Pts off Turnovers | 10 | 24 |
2nd Chance Points | 8 | 14 |
Pts off Bench | 12 | 19 |
| Total Rebounds | 39 | 38 |
Team Rebounds | 5 | 9 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 35.0 | 32.4 |
Def Rebound % | 67.6 | 65.0 |
Total Rebound % | 50.6 | 49.4 |
| 3Pt Efficiency | +8.2 | -20.1 |
Def. Stops | 33 | 47 |
Pts/Shot | 0.87 | 1.00 |
| Technical Fouls | CFCC |
None |
| GCCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Florida Patriots | 27 | 25 | 0 | 0 | 0 | 0 | 52 |
| Gulf Coast | 36 | 34 | 0 | 0 | 0 | 0 | 70 |
|