Visitors: Tallahassee Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jeremy Robinson | |
7/9 | 0/1 | 7/10 | 21 |
0 | 6 | 6 |
2 | 5 | 1 |
0 | 1 | 33:26 |
| 2 | Jamel Brazeal | |
1/3 | 0/2 | 0/0 | 2 |
0 | 4 | 4 |
1 | 4 | 2 |
0 | 0 | 19:13 |
| 3 | * Michael Lee | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 12:39 |
| 11 | * Ben Thomas | |
3/6 | 0/1 | 2/3 | 8 |
3 | 1 | 4 |
2 | 0 | 0 |
0 | 0 | 26:57 |
| 14 | Kirk Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Bernard James | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Marvell Waite | |
10/19 | 3/7 | 2/2 | 25 |
3 | 2 | 5 |
2 | 1 | 3 |
0 | 0 | 31:00 |
| 23 | * Jamar Moore | |
5/11 | 3/5 | 0/0 | 13 |
1 | 4 | 5 |
4 | 1 | 1 |
0 | 2 | 29:50 |
| 24 | Terrell Barrett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Hugh Robertson | |
6/11 | 0/3 | 4/7 | 16 |
0 | 4 | 4 |
4 | 0 | 2 |
0 | 1 | 31:34 |
| 33 | Zuri James | |
0/3 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:20 |
| 44 | James Goss | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 8:01 |
| Team | | | | | | 6 | 3 | 9 | | | 2 | | | |
| Totals | | 34/65 | 6/21 | 15/22 | 89 | 14 | 25 | 39 | 18 | 12 | 11 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 17/30 | 56.7% |
2nd Half | 17/35 | 48.6% |
Game | 34/65 | 52.3% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 3/9 | 33.3% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 7/12 | 58.3% |
Game | 15/22 | 68.2% |
|
|
Home: Central Florida Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Adam Raye | |
6/13 | 0/3 | 5/8 | 17 |
0 | 1 | 1 |
3 | 7 | 2 |
0 | 1 | 28:38 |
| 2 | * Rahshon Tabb | |
4/7 | 1/2 | 0/0 | 9 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 19:33 |
| 3 | * Travis Johnson | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 1 | 11:22 |
| 4 | Darren Lucas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:02 |
| 11 | * Josh Proctor | |
3/9 | 0/2 | 2/2 | 8 |
0 | 7 | 7 |
2 | 1 | 1 |
2 | 0 | 32:33 |
| 15 | Abel Tillman | |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 16:27 |
| 21 | Christian Bibi-Ndongo | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:02 |
| 22 | Kenny Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Jeriel Henriquez | |
3/10 | 1/5 | 0/1 | 7 |
2 | 1 | 3 |
3 | 1 | 1 |
0 | 0 | 27:38 |
| 24 | Jeffrey Neal | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:05 |
| 32 | * Victor Jackson | |
3/6 | 1/2 | 0/0 | 7 |
0 | 2 | 2 |
3 | 0 | 4 |
0 | 1 | 27:18 |
| 33 | * Ricardo Radliffe | |
9/14 | 0/1 | 4/6 | 22 |
1 | 3 | 4 |
4 | 0 | 5 |
0 | 0 | 33:22 |
| 34 | Jay Edwards | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 3 | 9 | | | 1 | | | |
| Totals | | 30/62 | 3/15 | 12/19 | 75 | 11 | 21 | 32 | 22 | 10 | 14 | 2 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 14/27 | 51.9% |
2nd Half | 16/35 | 45.7% |
Game | 30/62 | 48.4% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/8 | 25.0% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 3/6 | 50.0% |
Game | 12/19 | 63.2% |
|
|
| TCCM | CFCCM |
| TCCM | CFCCM |
| TCCM | CFCCM |
| Free Throw Pts | 15 | 12 |
3Pt Points | 18 | 9 |
Pts/Possession | 1.22 | 1.04 |
| Pts off Turnovers | 18 | 10 |
2nd Chance Points | 7 | 5 |
Pts off Bench | 29 | 29 |
| Total Rebounds | 39 | 32 |
Team Rebounds | 9 | 9 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 40.0 | 30.6 |
Def Rebound % | 69.4 | 60.0 |
Total Rebound % | 54.9 | 45.1 |
| 3Pt Efficiency | -13.9 | -18.3 |
Def. Stops | 39 | 32 |
Pts/Shot | 1.17 | 1.06 |
| Technical Fouls | TCCM |
None |
| CFCCM |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tallahassee Eagles | 45 | 44 | 0 | 0 | 0 | 0 | 89 |
| Central Florida Patriots | 38 | 37 | 0 | 0 | 0 | 0 | 75 |
|