Visitors: Central Florida Community College Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Adam Raye | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 0 | 11:00 |
| 2 | * Rahshon Tabb | |
6/10 | 2/4 | 0/0 | 14 |
1 | 3 | 4 |
3 | 2 | 0 |
0 | 0 | 20:00 |
| 3 | Travis Johnson | |
1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 10:00 |
| 4 | Darren Lucas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Josh Proctor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Abel Tillman | |
3/3 | 0/0 | 0/0 | 6 |
1 | 5 | 6 |
4 | 0 | 0 |
3 | 0 | 22:00 |
| 21 | * Christian Bibi-Ndongo | |
3/3 | 0/0 | 0/0 | 6 |
1 | 5 | 6 |
2 | 0 | 0 |
0 | 0 | 19:00 |
| 22 | * Kenny Williams | |
1/4 | 0/0 | 1/2 | 3 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 30:00 |
| 23 | Jeriel Henriquez | |
2/3 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 15:00 |
| 24 | Jeffery Neal II | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Victor Jackson | |
1/5 | 0/2 | 2/3 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 10:00 |
| 33 | * Ricardo Ratliffe | |
11/24 | 0/4 | 6/10 | 28 |
4 | 11 | 15 |
3 | 0 | 3 |
3 | 1 | 38:00 |
| 34 | Jay Edwards | |
1/6 | 1/2 | 1/2 | 4 |
1 | 4 | 5 |
3 | 4 | 4 |
1 | 0 | 26:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 29/61 | 4/14 | 10/17 | 72 | 9 | 33 | 42 | 18 | 12 | 13 | 7 | 1 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 29/61 | 47.5% |
Game | 29/61 | 47.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/14 | 28.6% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 10/17 | 58.8% |
Game | 10/17 | 58.8% |
|
|
Home: Tallahassee Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Jeremy Robinson | |
3/7 | 1/2 | 1/1 | 8 |
0 | 3 | 3 |
2 | 5 | 0 |
0 | 0 | 29:00 |
| 2 | Jamel Brazeal | |
3/10 | 3/8 | 0/0 | 9 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 1 | 24:00 |
| 3 | Michael Lee | |
2/3 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 15:00 |
| 11 | Ben Thomas | |
0/4 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 1 |
1 | 0 | 16:00 |
| 14 | Kirk Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Bernard James | |
7/11 | 0/0 | 9/12 | 23 |
4 | 6 | 10 |
2 | 0 | 3 |
1 | 2 | 23:00 |
| 22 | * Marvell Waite | |
2/13 | 1/6 | 1/2 | 6 |
3 | 6 | 9 |
1 | 1 | 1 |
3 | 0 | 33:00 |
| 23 | * Jamar Moore | |
2/5 | 1/2 | 3/3 | 8 |
2 | 4 | 6 |
2 | 0 | 1 |
1 | 2 | 17:00 |
| 24 | Terrell Barrett | |
1/4 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 3 |
0 | 0 | 6:00 |
| 32 | * Hugh Robertson | |
2/6 | 0/0 | 1/2 | 5 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 27:00 |
| 33 | Zuri James | |
0/3 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:00 |
| 44 | James Goss | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Mark King | 12 |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | A.J. Matthews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 22/66 | 6/21 | 17/22 | 67 | 13 | 27 | 40 | 15 | 7 | 13 | 6 | 6 | 197 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 22/66 | 33.3% |
Game | 22/66 | 33.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 6/21 | 28.6% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 17/22 | 77.3% |
Game | 17/22 | 77.3% |
|
|
| Cen | TCCM |
| Cen | TCCM |
| Cen | TCCM |
| Free Throw Pts | 10 | 17 |
3Pt Points | 12 | 18 |
Pts/Possession | 0.99 | 0.87 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 17 | 17 |
| Total Rebounds | 42 | 40 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 25.0 | 28.3 |
Def Rebound % | 71.7 | 75.0 |
Total Rebound % | 51.2 | 48.8 |
| 3Pt Efficiency | -6.9 | +4.9 |
Def. Stops | 46 | 40 |
Pts/Shot | 1.04 | 0.87 |
| Technical Fouls | Cen |
None |
| TCCM |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Florida Community College Patriots | 0 | 72 | 0 | 0 | 0 | 0 | 72 |
| Tallahassee Eagles | 0 | 67 | 0 | 0 | 0 | 0 | 67 |
|