Visitors: Central Florida Community College Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Adam Raye | |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 3 | 1 |
0 | 1 | 18:00 |
| 2 | * Rahshon Tabb | |
7/12 | 5/10 | 0/0 | 19 |
1 | 4 | 5 |
3 | 2 | 5 |
1 | 1 | 36:00 |
| 3 | * Travis Johnson | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 3 | 2 |
0 | 0 | 12:00 |
| 4 | Darren Lucas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Josh Proctor | |
8/10 | 1/1 | 0/0 | 17 |
2 | 7 | 9 |
3 | 2 | 3 |
2 | 1 | 42:00 |
| 15 | Abel Tillman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Christian Bibi-Ndongo | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
4 | 0 | 0 |
2 | 0 | 13:00 |
| 22 | Kenny Williams | |
3/5 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
1 | 3 | 2 |
0 | 3 | 21:00 |
| 23 | Jeriel Henriquez | |
3/10 | 3/9 | 3/3 | 12 |
0 | 1 | 1 |
1 | 0 | 4 |
0 | 0 | 20:00 |
| 24 | Jeffery Neal II | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 4:00 |
| 32 | * Victor Jackson | |
0/4 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 12:00 |
| 33 | * Ricardo Ratliffe | |
8/11 | 2/3 | 1/4 | 19 |
1 | 6 | 7 |
5 | 2 | 5 |
0 | 0 | 27:00 |
| 34 | Jay Edwards | |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
5 | 2 | 4 |
0 | 1 | 19:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 31/58 | 12/27 | 4/7 | 78 | 7 | 25 | 32 | 26 | 19 | 27 | 5 | 7 | 224 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 31/58 | 53.4% |
Game | 31/58 | 53.4% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 12/27 | 44.4% |
Game | 12/27 | 44.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/7 | 57.1% |
Game | 4/7 | 57.1% |
|
|
Home: Polk Communtiy College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Gary Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Rodney Mickens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:00 |
| 4 | Donald Robinson | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:00 |
| 5 | * Deontay Twyman | |
9/16 | 5/8 | 4/4 | 27 |
0 | 2 | 2 |
1 | 3 | 5 |
0 | 2 | 43:00 |
| 11 | * Nick Daggett | |
0/0 | 0/0 | 0/0 | 0 |
3 | 3 | 6 |
1 | 1 | 1 |
0 | 1 | 26:00 |
| 14 | * Masse Doumbe | |
3/13 | 3/7 | 0/0 | 9 |
1 | 3 | 4 |
1 | 2 | 2 |
1 | 0 | 40:00 |
| 23 | Quincy Hankins | |
6/14 | 0/0 | 8/15 | 20 |
7 | 6 | 13 |
3 | 1 | 1 |
2 | 3 | 34:00 |
| 25 | * James Marcellus | |
3/6 | 0/0 | 4/5 | 10 |
4 | 5 | 9 |
3 | 0 | 2 |
0 | 1 | 32:00 |
| 34 | * Lance Jeter | |
7/17 | 1/3 | 3/4 | 18 |
5 | 0 | 5 |
1 | 4 | 5 |
0 | 1 | 43:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 29/67 | 9/18 | 19/28 | 86 | 20 | 19 | 39 | 10 | 11 | 16 | 3 | 9 | 226 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 29/67 | 43.3% |
Game | 29/67 | 43.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/18 | 50.0% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 19/28 | 67.9% |
Game | 19/28 | 67.9% |
|
|
| Cen | Pol |
| Cen | Pol |
| Cen | Pol |
| Free Throw Pts | 4 | 19 |
3Pt Points | 36 | 27 |
Pts/Possession | 0.96 | 1.12 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 20 | 22 |
| Total Rebounds | 32 | 39 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 26.9 | 44.4 |
Def Rebound % | 55.6 | 73.1 |
Total Rebound % | 45.1 | 54.9 |
| 3Pt Efficiency | +3.6 | +22.8 |
Def. Stops | 41 | 46 |
Pts/Shot | 1.28 | 1.06 |
| Technical Fouls | Cen |
None |
| Pol |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central Florida Community College Patriots | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
| Polk Communtiy College | 0 | 86 | 0 | 0 | 0 | 0 | 86 |
|