Visitors: IMG Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Khalif Toombs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Jeremee Davis | |
5/7 | 0/2 | 0/0 | 10 |
2 | 2 | 4 |
5 | 4 | 3 |
0 | 1 | 27:43 |
| 3 | Kurt Joseph | |
5/6 | 1/1 | 2/2 | 13 |
0 | 3 | 3 |
0 | 1 | 4 |
0 | 1 | 19:36 |
| 4 | James Ewing | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Krisropher Lee | |
1/7 | 0/0 | 2/3 | 4 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 21:59 |
| 10 | Adam Correia | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 16:36 |
| 20 | * Nomar Sanchez | |
4/10 | 3/6 | 0/0 | 11 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 16:17 |
| 24 | * Marko Cukic | |
3/5 | 0/0 | 3/3 | 9 |
0 | 3 | 3 |
3 | 1 | 3 |
1 | 1 | 18:30 |
| 30 | * Brett Young | |
3/8 | 0/4 | 3/4 | 9 |
3 | 1 | 4 |
3 | 0 | 0 |
0 | 0 | 19:24 |
| 32 | Lien Phillip | |
3/5 | 0/0 | 1/2 | 7 |
2 | 4 | 6 |
3 | 1 | 0 |
0 | 1 | 23:00 |
| 21 | Joe Adams | |
0/2 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 18:46 |
| 50 | Adam Wright | |
1/7 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 4 |
0 | 0 | 17:19 |
| Team | | | | | | 4 | 4 | 8 | | | 6 | | | |
| Totals | | 25/58 | 4/14 | 13/16 | 67 | 11 | 20 | 31 | 21 | 9 | 22 | 1 | 5 | 199:10 |
|---|
|
| Total FG | 1st Half | 14/31 | 45.2% |
2nd Half | 11/27 | 40.7% |
Game | 25/58 | 43.1% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 0/3 | 0.00% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 9/11 | 81.8% |
Game | 13/16 | 81.3% |
|
|
Home: Central Florida Community College Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Adam Raye | |
3/6 | 0/1 | 2/4 | 8 |
2 | 3 | 5 |
0 | 4 | 2 |
0 | 3 | 20:57 |
| 2 | * Rahshon Tabb | |
5/9 | 2/4 | 2/2 | 14 |
3 | 3 | 6 |
1 | 4 | 0 |
1 | 0 | 21:38 |
| 3 | * Travis Johnson | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 1 | 5 |
0 | 1 | 19:03 |
| 4 | Darren Lucas | |
2/3 | 1/2 | 1/2 | 6 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 10:31 |
| 11 | * Josh Proctor | |
2/3 | 0/1 | 0/2 | 4 |
0 | 3 | 3 |
0 | 2 | 1 |
1 | 1 | 19:31 |
| 15 | Abel Tillman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Christian Bibi-Ndongo | |
3/6 | 0/0 | 1/3 | 7 |
0 | 1 | 1 |
4 | 3 | 3 |
0 | 1 | 21:38 |
| 22 | Kenny Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Jeriel Henriquez | |
3/9 | 1/3 | 2/2 | 9 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 15:59 |
| 24 | Jeffery Neal II | |
3/4 | 0/0 | 3/4 | 9 |
3 | 1 | 4 |
2 | 0 | 0 |
0 | 0 | 14:40 |
| 32 | * Victor Jackson | |
5/10 | 0/2 | 7/9 | 17 |
2 | 3 | 5 |
1 | 3 | 0 |
0 | 3 | 17:13 |
| 33 | * Ricardo Ratliffe | |
11/16 | 0/1 | 5/6 | 27 |
4 | 1 | 5 |
3 | 0 | 1 |
0 | 0 | 24:05 |
| 34 | Jay Edwards | |
3/4 | 1/2 | 0/0 | 7 |
1 | 2 | 3 |
2 | 0 | 2 |
1 | 0 | 14:45 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 41/72 | 5/16 | 23/34 | 110 | 20 | 23 | 43 | 15 | 18 | 15 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 23/42 | 54.8% |
2nd Half | 18/30 | 60.0% |
Game | 41/72 | 56.9% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 2/5 | 40.0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 10/16 | 62.5% |
2nd Half | 13/18 | 72.2% |
Game | 23/34 | 67.6% |
|
|
| IMG | Cen |
| IMG | Cen |
| IMG | Cen |
| Free Throw Pts | 13 | 23 |
3Pt Points | 12 | 15 |
Pts/Possession | 0.87 | 1.36 |
| Pts off Turnovers | 5 | 24 |
2nd Chance Points | 9 | 27 |
Pts off Bench | 24 | 46 |
| Total Rebounds | 31 | 43 |
Team Rebounds | 8 | 8 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 32.4 | 50.0 |
Def Rebound % | 50.0 | 67.6 |
Total Rebound % | 41.9 | 58.1 |
| 3Pt Efficiency | -3.2 | -11.6 |
Def. Stops | 35 | 45 |
Pts/Shot | 1.02 | 1.24 |
| Technical Fouls | IMG |
None |
| Cen |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| IMG Panthers | 36 | 31 | 0 | 0 | 0 | 0 | 67 |
| Central Florida Community College Patriots | 59 | 51 | 0 | 0 | 0 | 0 | 110 |
|