Visitors: College of Southern Idaho Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jason West | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 2 | * Daequon Montreal | |
8/13 | 1/2 | 0/0 | 17 |
3 | 9 | 12 |
4 | 2 | 4 |
0 | 1 | 39:05 |
| 3 | * Jamelle Barrett | |
9/17 | 1/5 | 6/8 | 25 |
0 | 2 | 2 |
2 | 5 | 3 |
0 | 1 | 31:06 |
| 5 | Charles Odum | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 8:54 |
| 11 | Byago Diouf | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:23 |
| 12 | Cheyne Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Paul Becklens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Jay Watkins | |
7/12 | 0/1 | 7/7 | 21 |
5 | 6 | 11 |
3 | 1 | 2 |
0 | 0 | 38:37 |
| 22 | Nate Miles, Jr. | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Aziz Ndiaye | |
3/3 | 0/0 | 1/6 | 7 |
2 | 4 | 6 |
3 | 0 | 0 |
5 | 1 | 17:21 |
| 30 | * Carrick Felix | |
2/6 | 0/2 | 2/3 | 6 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 0 | 29:50 |
| 32 | Louis Garrett | |
2/2 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 9:06 |
| 33 | Michael Falvo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Romario Souza | |
3/4 | 0/0 | 1/1 | 7 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 23:43 |
| 42 | Max Carrier | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | 2 | | | |
| Totals | | 36/60 | 2/10 | 18/27 | 92 | 14 | 28 | 42 | 18 | 8 | 15 | 5 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 20/28 | 71.4% |
2nd Half | 16/32 | 50.0% |
Game | 36/60 | 60.0% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 12/18 | 66.7% |
Game | 18/27 | 66.7% |
|
|
Home: Central Florida CC Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Adam Raye | |
2/7 | 0/1 | 1/2 | 5 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 2 | 16:59 |
| 2 | * Rahshon Tabb | |
2/17 | 1/6 | 4/6 | 9 |
1 | 0 | 1 |
4 | 0 | 4 |
0 | 0 | 32:12 |
| 3 | * Travis Johnson | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 4 | 2 |
0 | 0 | 23:27 |
| 4 | Darren Lucas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Josh Proctor | |
7/10 | 0/0 | 0/1 | 14 |
1 | 3 | 4 |
4 | 4 | 1 |
1 | 1 | 26:24 |
| 15 | Abel Tillman | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 6:22 |
| 21 | Christian Bibi-Ndongo | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:19 |
| 22 | Kenny Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Jeriel Henriquez | |
6/9 | 2/3 | 2/4 | 16 |
0 | 2 | 2 |
3 | 0 | 4 |
0 | 2 | 30:03 |
| 24 | Jeffrey Neal | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:33 |
| 32 | * Victor Jackson | |
1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 17:19 |
| 33 | * Ricardo Radliffe | |
9/12 | 1/2 | 0/1 | 19 |
2 | 3 | 5 |
4 | 1 | 0 |
2 | 0 | 32:22 |
| 34 | Jay Edwards | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 29/62 | 4/13 | 7/14 | 69 | 10 | 15 | 25 | 23 | 9 | 16 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 14/31 | 45.2% |
2nd Half | 15/31 | 48.4% |
Game | 29/62 | 46.8% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/5 | 40.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 6/12 | 50.0% |
Game | 7/14 | 50.0% |
|
|
| CSI | CFCCM |
| CSI | CFCCM |
| CSI | CFCCM |
| Free Throw Pts | 18 | 7 |
3Pt Points | 6 | 12 |
Pts/Possession | 1.24 | 0.93 |
| Pts off Turnovers | 21 | 23 |
2nd Chance Points | 8 | 4 |
Pts off Bench | 16 | 23 |
| Total Rebounds | 42 | 25 |
Team Rebounds | 3 | 8 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 48.3 | 26.3 |
Def Rebound % | 73.7 | 51.7 |
Total Rebound % | 62.7 | 37.3 |
| 3Pt Efficiency | -25.3 | -3.2 |
Def. Stops | 44 | 30 |
Pts/Shot | 1.26 | 1.00 |
| Technical Fouls | CSI |
None |
| CFCCM |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| College of Southern Idaho Golden Eagles | 46 | 46 | 0 | 0 | 0 | 0 | 92 |
| Central Florida CC Patriots | 31 | 38 | 0 | 0 | 0 | 0 | 69 |
|