Visitors: Brevard Titans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | D.Zachary | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:45 |
| 2 | * W. Ivey | |
0/4 | 0/0 | 0/1 | 0 |
1 | 3 | 4 |
0 | 4 | 0 |
0 | 0 | 31:50 |
| 5 | Q. Ragland | |
2/8 | 0/4 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 23:58 |
| 10 | * J. Harmeling | |
3/6 | 0/2 | 1/3 | 7 |
2 | 2 | 4 |
1 | 2 | 0 |
1 | 0 | 30:49 |
| 15 | J. Harrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | K. Milford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * V. Ogunniyi | |
6/9 | 3/6 | 8/10 | 23 |
2 | 3 | 5 |
3 | 0 | 1 |
0 | 0 | 30:03 |
| 23 | J. Hardy | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 15:17 |
| 25 | * A. Jackson | |
9/13 | 2/4 | 1/3 | 21 |
0 | 0 | 0 |
4 | 2 | 3 |
0 | 2 | 26:00 |
| 32 | K. Johnson | |
1/4 | 1/3 | 1/2 | 4 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 10:19 |
| 34 | T. Stinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:44 |
| 50 | * B. Somoye | |
2/7 | 0/0 | 1/8 | 5 |
1 | 3 | 4 |
5 | 0 | 1 |
0 | 0 | 24:15 |
| Team | | | | | | 5 | 1 | 6 | | | 2 | | | |
| Totals | | 24/53 | 6/20 | 12/27 | 66 | 11 | 16 | 27 | 14 | 9 | 12 | 1 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 10/29 | 34.5% |
2nd Half | 14/24 | 58.3% |
Game | 24/53 | 45.3% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 4/7 | 57.1% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 7/14 | 50.0% |
2nd Half | 5/13 | 38.5% |
Game | 12/27 | 44.4% |
|
|
Home: Central Florida Community College Patriots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Adam Raye | |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 0 | 12:21 |
| 2 | * Rahshon Tabb | |
5/11 | 3/6 | 4/4 | 17 |
2 | 4 | 6 |
2 | 3 | 1 |
0 | 0 | 17:46 |
| 3 | Travis Johnson | |
2/4 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
2 | 2 | 1 |
0 | 0 | 14:59 |
| 4 | Darren Lucas | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:42 |
| 11 | * Josh Proctor | |
2/6 | 0/3 | 0/0 | 4 |
0 | 4 | 4 |
4 | 0 | 1 |
0 | 0 | 21:18 |
| 15 | Abel Tillman | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 0 | 11:25 |
| 21 | Christian Bibi-Ndongo | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 8:31 |
| 22 | * Kenny Williams | |
3/8 | 1/3 | 0/0 | 7 |
0 | 2 | 2 |
4 | 2 | 2 |
0 | 0 | 18:54 |
| 23 | Jeriel Henriquez | |
4/11 | 1/3 | 0/0 | 9 |
1 | 2 | 3 |
2 | 2 | 0 |
0 | 0 | 21:55 |
| 24 | Jeffery Neal II | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:33 |
| 32 | * Victor Jackson | |
0/1 | 0/0 | 2/2 | 2 |
2 | 3 | 5 |
2 | 1 | 2 |
0 | 1 | 22:33 |
| 33 | * Ricardo Ratliffe | |
10/13 | 2/2 | 4/4 | 26 |
5 | 4 | 9 |
3 | 0 | 1 |
0 | 0 | 32:39 |
| 34 | Jay Edwards | |
4/6 | 2/4 | 0/0 | 10 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 0 | 11:24 |
| Team | | | | | | 7 | 2 | 9 | | | 3 | | | |
| Totals | | 31/65 | 10/26 | 11/12 | 83 | 18 | 26 | 44 | 25 | 14 | 13 | 0 | 1 | 200 |
|---|
|
| Total FG | 1st Half | 14/35 | 40.0% |
2nd Half | 17/30 | 56.7% |
Game | 31/65 | 47.7% |
| 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 5/10 | 50.0% |
Game | 10/26 | 38.5% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 3/3 | 100% |
Game | 11/12 | 91.7% |
|
|
| Brev | Cen |
| Brev | Cen |
| Brev | Cen |
| Free Throw Pts | 12 | 11 |
3Pt Points | 18 | 30 |
Pts/Possession | 0.99 | 1.24 |
| Pts off Turnovers | 11 | 11 |
2nd Chance Points | 9 | 20 |
Pts off Bench | 10 | 27 |
| Total Rebounds | 27 | 44 |
Team Rebounds | 6 | 9 |
Dead Ball Reb | 7 | 1 |
| Off Rebound % | 29.7 | 52.9 |
Def Rebound % | 47.1 | 70.3 |
Total Rebound % | 38.0 | 62.0 |
| 3Pt Efficiency | -6.4 | +2.6 |
Def. Stops | 29 | 38 |
Pts/Shot | 1.00 | 1.17 |
| Technical Fouls | Brev |
None |
| Cen |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Brevard Titans | 29 | 37 | 0 | 0 | 0 | 0 | 66 |
| Central Florida Community College Patriots | 41 | 42 | 0 | 0 | 0 | 0 | 83 |
|